Approved Methodologies under Offset Mechanism
| S. No | Sector | Methodology Number | Methodology Name | Link to Download | 
| 1. | Energy | BM EN01.001 | Grid-connected electricity generation from renewable sources | |
| 2. | Energy | BM EN01.002 | Hydrogen production from electrolysis of water | |
| 3. | Industries | BM IN02.001 | Energy efficiency and fuel switching measures for industrial facilities | |
| 4. | Industries | BM IN02.002 | Hydrogen production using methane extracted from biogas | |
| 5. | Waste Handling and Disposal | BM WA03.001 | Landfill methane recovery | |
| 6. | Waste Handling and Disposal | BM WA03.002 | Flaring or use of landfill gas | |
| 7. | Agriculture | BM AG04.001 | Methane recovery from livestock and manure management at households and small farms | |
| 8. | Forestry | BM FR05.001 | Afforestation and reforestation of degraded mangrove habitats | |
| 9. | Forestry | BM FR05.002 | Afforestation and reforestation of lands except wetlands | 
Approved Tools under Offset Mechanism
| S. No | Tool Number | Tool Name | Link to Download | 
| 1 | BM-T-001 | Combined tool to identify the baseline scenario and demonstrate additionality | |
| 2 | BM-T-002 | Tool to calculate project or leakage CO2 emissions from fossil fuel combustion | |
| 3 | BM-T-003 | Baseline, project and/or leakage emissions from electricity consumption and monitoring of electricity generation | |
| 4 | BM-T-004 | Project emissions from flaring | |
| 5 | BM-T-005 | Tool to determine the mass flow of a greenhouse gas in a gaseous stream | |
| 6 | BM-T-008 | Project and leakage emissions from anaerobic digesters | |
| 7 | BM-T-010 | Project and leakage emissions from biomass | |
| 8 | BM-T-011 | Emissions from solid waste disposal sites | |
| 9 | BM-T-013 | Project and leakage emissions from composting | |
| 10 | BM-T-014 | Apportioning emissions from production processes between main product and co- and by product | |
| 11 | BM-T-015 | Tool to determine the remaining lifetime of equipment | 
 
        

 
  
 
