Quarterly Energy Accounting Reports by DISCOMs: (Periodic Reports).
1st Quarter - 1st July 2021 to 30th Sept’2021
SNO | Name of DISCOMs | State | Download |
1. | TSSPDCL | Telengana | LINK (Size: 9.46 MB, Format: PDF, Language: English) |
2. | TSNPDCL | Telengana | LINK (Size: 9.16 MB, Format: PDF, Language: English) |
3. | BRPL | Delhi | LINK (Size: 5.9 MB, Format: PDF, Language: English) |
4. | BYPL | Delhi | LINK (Size: 2.8 MB, Format: PDF, Language: English) |
5. | AEML | Maharashtra | LINK (Size: 2.6 MB, Format: PDF, Language: English) |
6. | Tata Power Mumbai | Maharashtra | LINK (Size: 1.3 MB, Format: PDF, Language: English) |
7. | CSEZA | Kerala | LINK (Size: 4.6 MB, Format: PDF, Language: English) |
8. | KDHP | Kerala | LINK (Size: 4.9 MB, Format: PDF, Language: English) |
9. | TECD | Kerala | LINK (Size: 4.8 MB, Format: PDF, Language: English) |
10. | Technopark | Kerala | LINK (Size: 2.1 MB, Format: PDF, Language: English) |
11. | Rubber Park India P Ltd | Kerala | LINK (Size: 8.1 MB, Format: PDF, Language: English) |
12. | Infopark | Kerala | |
13. | MPMKVVCL | Madhya Pradesh | |
14. | MPPKVVCL | Madhya Pradesh | LINK (Size: 481 KB, Format: PDF, Language: English) |
15. | JVVNL | Rajasthan | LINK (Size: 5.2 MB, Format: PDF, Language: English) |
16. | TANGEDCO | Tamilnadu | LINK (Size: 1.1 MB, Format: PDF, Language: English) |
17. | Tata Steel UISL | Jharkhand | LINK (Size: 2.0 MB, Format: PDF, Language: English) |
18. | Tata Steel Limited | Jharkhand | LINK (Size: 3.3 MB, Format: PDF, Language: English) |
19. | GESCOM | Karnataka | LINK (Size: 2.7 MB, Format: PDF, Language: English) |
20. | MGVCL | Karnataka | LINK (Size: 2.3 MB, Format: PDF, Language: English) |
21. | UGVCL | Gujarat | LINK (Size: 7.9 MB, Format: PDF, Language: English) |
22. | CSPDCL | Chhattisgarh | LINK (Size: 3.78 MB, Format: PDF, Language: English) |
23. | NPCL | Uttar Pradesh | LINK (Size: 6.3 MB, Format: PDF, Language: English) |
24. | MESCOM | Karnataka | LINK (Size: 1.5 MB, Format: PDF, Language: English) |
25. | WBSEDCL | West Bengal | LINK (Size: 9.83 MB, Format: PDF, Language: English) |
2nd Quarter - 1st Oct’2021 to 31st Dec’2021
SNO | Name of DISCOMs | State | Download |
1. | CSEZA | Kerala | LINK (Size: 3.8 MB, Format: PDF, Language: English) |
2. | KDHP | Kerala | LINK (Size: 1.8 MB, Format: PDF, Language: English) |
3. | AEML | Maharashtra | LINK (Size: 1.2 MB, Format: PDF, Language: English) |
4. | BRPL | Delhi | LINK (Size: 5.2 MB, Format: PDF, Language: English) |
5. | Tata Steel Limited | Jharkhand | LINK (Size: 5.8 MB, Format: PDF, Language: English) |
6. | TANGEDCO | Tamilnadu | LINK (Size: 1.6 MB, Format: PDF, Language: English) |