2nd Quarter 1st July 2023 to 30th Sept’2023
| SNO | Name of DISCOMs | State | Download |
| 1. | A&N | LINK (link is external) | |
| 2. | AEML | LINK | |
| 3. | AEQUS | LINK | |
| 4. | APCPDCL | LINK | |
| 5. | APDCL | LINK | |
| 6. | APEPDCL 10.11.2023 | LINK | |
| 7. | APEPDCL 13.11.2023 | LINK (link is external) | |
| 8. | Arunachal Pradesh | LINK | |
| 9. | Aspen | LINK | |
| 10. | AVVNL | LINK | |
| 11. | BESCOM | LINK | |
| 12. | BEST | LINK | |
| 13. | BRPL | LINK | |
| 14. | BYPL | LINK | |
| 15. | |||
| 16. | CESC Limited | LINK (link is external) | |
| 17. | CESE Mysore | LINK | |
| 18. | Chandigrah | Chandigarh | LINK (link is external) |
| 19. | Cochin Port trust | LINK | |
| 20. | CSEZA | LINK | |
| 21. | DGVCL | LINK | |
| 22. | DHBVN | LINK | |
| 23. | DVC | LINK | |
| 24. | DVVNL | LINK | |
| 25. | Gescom | LINK | |
| 26. | GIFT | LINK | |
| 27. | GigaPlex | LINK | |
| 28. | Goa | Goa | LINK |
| 29. | HESCOM | LINK | |
| 30. | HPSEBL | LINK | |
| 31. | Hukeri | LINK | |
| 32. | IPCL | LINK | |
| 33. | JBVNL | LINK | |
| 34. | JdVVNL | LINK | |
| 35. | Jindal | LINK | |
| 36. | JNPT | LINK | |
| 37. | JPDCL 20.3.2024 | LINK | |
| 38. | JVVNL | LINK | |
| 39. | KDHP | LINK | |
| 40. | KESCO | LINK | |
| 41. | KRC | LINK | |
| 42. | KSEBL | LINK | |
| 43. | Ladakh | Ladakh | LINK |
| 44. | Lakshwadeep | Lakshwadeep | LINK |
| 45. | Laxmipati | LINK | |
| 46. | Mangalore | LINK | |
| 47. | Manipur | LINK | |
| 48. | Meghlaya | LINK | |
| 49. | MESCOM | LINK | |
| 50. | MGVCL | LINK | |
| 51. | MIHAN | LINK | |
| 52. | Mindspace | LINK | |
| 53. | Mizoram | LINK | |
| 54. | MPMKVVCL | LINK | |
| 55. | MPPKVVCL | LINK | |
| 56. | MPPuKVVCL 6.12.2023 | LINK | |
| 57. | MPSEZ | LINK | |
| 58. | MSEDCL | LINK | |
| 59. | MVVNL | LINK | |
| 60. | NBPDCL | LINK | |
| 61. | NDMC | LINK | |
| 62. | Nidar | LINK | |
| 63. | PGVCL | LINK | |
| 64. | PSPCL | Punjab | LINK |
| 65. | PuVVNL | LINK | |
| 66. | PVVNL | LINK | |
| 67. | RubberPark | LINK | |
| 68. | SBPDCL | LINK | |
| 69. | Sikkim | LINK | |
| 70. | Smart City | LINK | |
| 71. | TANGEDCO | LINK | |
| 72. | Tata Power Company Limited | LINK | |
| 73. | Tata Steel Limited | LINK | |
| 74. | Tata Steel UISL | LINK | |
| 75. | TCED | LINK | |
| 76. | Technopark | LINK | |
| 77. | TPCODL | LINK | |
| 78. | TPDDL | LINK | |
| 79. | TPL | Ahmedabad | LINK |
| 80. | TPL | Dahej | LINK |
| 81. | TPL | Surat | LINK |
| 82. | TPNODL | LINK | |
| 83. | TPSODL | LINK | |
| 84. | TPWODL | LINK | |
| 85. | Tripura | LINK | |
| 86. | TSNPDCL | LINK | |
| 87. | TSSPDCL | LINK | |
| 88. | UHBVN | LINK | |
| 89. | UPCL | LINK | |
| 90. | WBSEDCL | LINK |



